Subject to T&C’s, your travel insurance provides the following coverages.
Please remember that for coverage to kick in, you will need to at least part-charge your trip with your Yonder card. Cancellation coverage will only apply to what has been paid or due to be paid (in case of deposit payment only) with your Yonder card.
More on eligibility here.
Benefit | Benefit Limit per Cardholder per event in GBP | Excess per Cardholder per event in GBP / time |
1. Medical and Travel Assistance Services |
|
|
Emergency Medical, Evacuation and Repatriation Expenses | Up to 1,000,000 | 0 |
Infant born following pregnancy complication | Up to 1,000,000 | 0 |
Emergency dental treatment | Up to 1,000 | 0 |
Close relative to travel out if hospitalised | Up to 150 per day, maximum 10 days + economy flight | 0 |
Extended stay of beneficiary / companion | Up to 150 per day, maximum 10 days + economy flight | 0 |
Funeral expenses and Repatriation of Mortal Remains | Up to 4,500 | 0 |
2. Personal Liability | Up to 500,000 | 0 |
3. Baggage, Money and Travel Documents |
|
|
Baggage, maximum per journey | Up to 1,000 | 50 |
Baggage, maximum per person | Up to 500 | 50 |
• Single article limit | • Up to 250 | • 50 |
• Valuables limit | • Up to 250 | • 50 |
Money, maximum | 500 | 0 |
• Cash limit | • Up to 100 | • 0 |
• Cash limit, under 16 years old | • Up to 50 | • 0 |
Travel documents | Up to 200 | 0 |
4. Cancellation and curtailment | Up to 7,500 | 50 |
5. Inconvenience benefits |
|
|
Travel delay | Up to 250 | 4 hour waiting period |
Baggage delay | Up to 250 | 4 hour waiting period |
Missed departure | Up to 500 | 50 |
6. Personal Belongings Mugging |
|
|
Personal Belongings Mugging (maximum per incident and per year) | Up to 1,000 | 0 |
Keys and papers | Up to 1,000 | 0 |
Handbag / Wallet | Up to 1,000 | 0 |
Content of Handbag | Up to 250 | 0 |
Portable Electronics | Up to 250 | 0 |
7. Winter Sports Benefits |
|
|
Ski equipment (when owned) | Up to 500 | 0 |
Ski equipment (when hired) | Up to 250 | 0 |
Ski Hire | Up to 500 | 0 |
• Ski hire, per day | • Up to 50 | • 0 |
Ski Pack | Up to 500 | 0 |
• Ski pack, per day | • Up to 50 | • 0 |
Piste closure (including avalanche) | Up to 500 | 0 |
• Piste closure (including avalanche), per day | • Up to 50 | • 0 |
8. Rental Excess Waiver |
|
|
Excess or deposit charged by rental vehicle company | Up to 3,000 | 0 |
• Roof of the vehicle | • Up to 600 | • 0 |
• Windows, windscreen, or glass in sunroof | • Up to 800 | • 0 |
• Undercarriage | • Up to 500 | • 0 |
• Tyre replacement (per tyre) | • Up to 100 | • 0 |
• Tyre repair (per tyre) | • Up to 50 | • 0 |
Administration charges | Up to 100 | 0 |
Personal possessions | Up to 300 | 0 |
• Single article limit | • Up to 150 | • 0 |
Vehicle hire key cover | Up to 300 | 0 |
Misfuelling | Up to 300 | 0 |
Roadside and Towing | Up to 300 | 0 |